Against the Crowd Results...
Against the Crowd – is my exclusive members-only service and is dedicated to rooting out the best value-for-money bets in the big races. We publish contrarian advice, information and insight 4 days a week throughout the year and we actively target 150 of the biggest races on the calendar for the best bets at the prices…
DATE | RACE | DARK HORSE SELECTION | ADV PRICE | SP | POS/RNRS | RESULT | |
07.09.2024 | Old Borough Cup, Haydock | KNIGHTSWOOD | 9/1 | 8/1 | 4/15 | PLACED | MORE >> |
07.09.2024 | bet365 Handicap, Ascot | REBEL TERRITORY | 6/1 | 13/2 | 8/13 | UNPLACED | MORE >> |
07.09.2024 | Betfair Be Friendly Handicap, Haydock | CHANGEOFMIND | 12/1 | 12/1 | 10/10 | UNPLACED | MORE >> |
07.09.2024 | London Mile Series Final Handicap, Kempton | LONGLAI | 15/2 | 9/1 | 5/14 | EXTRA PLACE | MORE >> |
31.08.2024 | Irish Cambridgeshire, Curragh | SEA EAGLE | 16/1 | 16/1 | 22/24 | UNPLACED | MORE >> |
24.08.2024 | The Ebor, York Ebor | IRON LION | 40/1 | 22/1 | 19/20 | UNPLACED | MORE >> |
24.08.2024 | The Constantine, York Ebor | STRIKE RED | 20/1 | 18/1 | 2/19 | PLACED | MORE >> |
24.08.2024 | The Finale, York Ebor | KILLYBEGS WARRIOR | 14/1 | 18/1 | 14/17 | UNPLACED | MORE >> |
23.08.2024 | Sky Bet Handicap, York Ebor | INSANITY | 16/1 | 12/1 | 8/12 | UNPLACED | MORE >> |
23.08.2024 | Fillies Handicap, York Ebor | INVISIBLE FRIEND | 11/1 | 16/1 | 10/15 | UNPLACED | MORE >> |
23.08.2024 | Sky Bet Mile, York Ebor | TOKENOMICS | 12/1 | 10/1 | 8/16 | UNPLACED | MORE >> |
22.08.2024 | Clipper Handicap, York Ebor | METAL MERCHANT | 12/1 | NR | NR/18 | NON RUNNER | MORE >> |
22.08.2024 | Fillies Handicap, York Ebor | KEY TO COTAI | 17/2 | 5/1 | 17/17 | UNPLACED | MORE >> |
21.08.2024 | Symphony Handicap, York Ebor | KYLIAN | 16/1 | 28/1 | 7/22 | EXTRA PLACE | MORE >> |
21.08.2024 | Stayers Handicap, York Ebor | EVALUATION | 16/1 | 16/1 | 10/16 | UNPLACED | MORE >> |
21.08.2024 | Fillies Handicap, York Ebor | BOADICIA | 12/1 | 20/1 | 10/14 | UNPLACED | MORE >> |
17.08.2024 | Great St Wilfrid, Ripon | SECRET GUEST | 16/1 | 22/1 | 3/17 | PLACED | MORE >> |
17.08.2024 | Great St Wilfrid, Ripon | ROCK OPERA | 16/1 | 12/1 | 12/17 | UNPLACED | MORE >> |
17.08.2024 | Silver Trophy, Ripon | GLENDOWN | 11/1 | 16/1 | 9/16 | UNPLACED | MORE >> |
17.08.2024 | TPT Fire Handicap, Newbury | STREETS OF GOLD | 12/1 | 10/1 | 9/11 | UNPLACED | MORE >> |
17.08.2024 | Grey Horse Handicap, Newmarket | STRIKE | 9/2 | 11/2 | 2/9 | PLACED | MORE >> |
10.08.2024 | Shergar Cup Dash, Ascot | BADRI | 11/2 | 9/2 | 5/10 | UNPLACED | MORE >> |
10.08.2024 | Shergar Cup Stayers, Ascot | SHERADANN | 6/1 | 13/2 | 10/10 | UNPLACED | MORE >> |
10.08.2024 | Shergar Cup Challenge, Ascot | SET POINT | 7/1 | 11/2 | 8/10 | UNPLACED | MORE >> |
10.08.2024 | Shergar Cup Mile, Ascot | NEW IMAGE | 3/1 | 100/30 | 1/10 | WON | MORE >> |
03.08.2024 | Stewards' Cup, Glorious Goodwood | APOLLO ONE | 16/1 | 14/1 | 2/25 | PLACED | MORE >> |
03.08.2024 | Stewards' Cup, Glorious Goodwood | BILLYJOH | 14/1 | 13/2 | 3/25 | PLACED | MORE >> |
03.08.2024 | Summer Handicap, Glorious Goodwood | GREAT BEDWYN | 12/1 | 14/1 | 3/13 | PLACED | MORE >> |
03.08.2024 | Whispering Angel Handicap, Glorious Goodwood | SPANISH BLAZE | 11/1 | NR | NR/11 | NON RUNNER | MORE >> |
02.08.2024 | Coral Goodwood, Glorious Goodwood | PREMIERE LIGNE | 14/1 | 17/2 | 2/18 | PLACED | MORE >> |
02.08.2024 | Golden Mile, Glorious Goodwood | NEW IMAGE | 8/1 | NR | NR/16 | NON RUNNER | MORE >> |
02.08.2024 | Golden Mile, Glorious Goodwood | CLASSIC | 8/1 | 13/2 | 6/16 | EXTRA PLACE | MORE >> |
01.08.2024 | Kincsem Handicap, Glorious Goodwood | APPROVAL | 10/1 | 11/2 | 1/10 | WON | MORE >> |
31.07.2024 | Coral Daily Rewards Shaker, Glorious Goodwood | GALLANTLY | 10/1 | 8/1 | 3/10 | PLACED | MORE >> |
30.07.2024 | Chesterfield Cup, Glorious Goodwood | BYSTANDER | 10/1 | 12/1 | 6/17 | EXTRA PLACE | MORE >> |
30.07.2024 | Coral Racing Club Handicap, Glorious Goodwood | TATTERSTALL | 16/1 | 9/1 | 1/12 | WON | MORE >> |
27.07.2024 | International Stakes, Ascot | AALTO | 8/1 | 13/2 | 9/18 | UNPLACED | MORE >> |
27.07.2024 | Sky Bet Dash, York | ROCK OPERA | 25/1 | 25/1 | 3/14 | PLACED | MORE >> |
20.07.2024 | Super Sprint Stakes, Newbury | MISS COLLADA | 14/1 | 11/1 | 11/19 | UNPLACED | MORE >> |
20.07.2024 | David Power Memorial, Curragh | RED LETTER BRAY | 14/1 | 17/2 | 13/15 | UNPLACED | MORE >> |
20.07.2024 | Mettal UK Handicap, Newbury | SHAGPYLE | 8/1 | 11/1 | 5/10 | UNPLACED | MORE >> |
13.07.2024 | Bunbury Cup, Newmarket July | AALTO | 10/1 | 15/2 | 1/20 | WON | MORE >> |
13.07.2024 | John Smith's Cup, York | PENZANCE | 25/1 | 18/1 | 19/20 | UNPLACED | MORE >> |
13.07.2024 | bet365 Mile, Newmarket July | LIVEANDLETLIVE | 7/1 | 8/1 | 3/13 | PLACED | MORE >> |
13.07.2024 | Heritage Handicap, Ascot | WOOLHAMPTON | 11/1 | 12/1 | 6/17 | EXTRA PLACE | MORE >> |
12.07.2024 | bet365 Trophy, Newmarket July | BEAMISH | 8/1 | 16/1 | 9/12 | UNPLACED | MORE >> |
12.07.2024 | bet365 Handicap, Newmarket July | INVOLVEMENT | 9/1 | 100/30 | 1/10 | WON | MORE >> |
11.07.2024 | Bet Boost At bet365 Handicap, Newmarket July | SERGEANT WILKO | 12/1 | 6/1 | 1/13 | WON | MORE >> |
29.06.2024 | Northumberland Plate, Newcastle | EVALUATION | 16/1 | 40/1 | 2/20 | PLACED | MORE >> |
29.06.2024 | Northumberland Vase, Newcastle | BELGOPRINCE | 13/2 | 14/1 | 7/14 | UNPLACED | MORE >> |
29.06.2024 | Jenningsbet 200 Shops Nationwide Handicap, Newcastle | CROSS THE TRACKS | 11/1 | 10/1 | 4/14 | PLACED | MORE >> |
29.06.2024 | Pertemps Network Handicap, Newcastle | LOCAL HERO | 11/2 | 7/2 | 6/11 | UNPLACED | MORE >> |
22.06.2024 | Wokingham Stakes, Royal Ascot | TORIVEGA | 50/1 | 18/1 | 20/25 | UNPLACED | MORE >> |
22.06.2024 | Wokingham Stakes, Royal Ascot | WODAO | 33/1 | NR | NR/25 | NON RUNNER | MORE >> |
22.06.2024 | Golden Gates Stakes, Royal Ascot | PALACE GREEN | 11/1 | 17/2 | 6/12 | EXTRA PLACE | MORE >> |
21.06.2024 | Duke of Edinburgh Stakes, Royal Ascot | BAGUE D'OR | 14/1 | 10/1 | 11/19 | UNPLACED | MORE >> |
21.06.2024 | Sandringham Stakes, Royal Ascot | CAT NINJA | 25/1 | 7/1 | 20/30 | UNPLACED | MORE >> |
21.06.2024 | Palace of Holyrood House Stakes, Royal Ascot | DYRHOLAEY | 10/1 | 11/1 | 21/28 | UNPLACED | MORE >> |
20.06.2024 | King George V Stakes, Royal Ascot | GILDED WATER | 10/1 | 5/1 | 12/19 | UNPLACED | MORE >> |
20.06.2024 | Britannia Stakes, Royal Ascot | STARLORE | 14/1 | 16/1 | 25/29 | UNPLACED | MORE >> |
20.06.2024 | Buckingham Palace Stakes, Royal Ascot | BILLYJOH | 22/1 | 28/1 | 2/26 | PLACED | MORE >> |
20.06.2024 | Buckingham Palace Stakes, Royal Ascot | THE X O | 40/1 | 20/1 | 9/26 | UNPLACED | MORE >> |
19.06.2024 | Royal Hunt Cup, Royal Ascot | STREETS OF GOLD | 16/1 | 28/1 | 25/29 | UNPLACED | MORE >> |
19.06.2024 | Kensington Palace Stakes, Royal Ascot | HOPEFUL | 16/1 | 13/2 | 2/24 | PLACED | MORE >> |
18.06.2024 | Ascot Stakes, Royal Ascot | NUSRET | 16/1 | 8/1 | 11/20 | UNPLACED | MORE >> |
18.06.2024 | Copper Horse, Royal Ascot | PARTY CENTRAL | 16/1 | 20/1 | 8/16 | UNPLACED | MORE >> |
15.06.2024 | Listen To BetMGM On talkSPORT Handicap, Sandown | MASCAPONE | 9/1 | 14/1 | 4/15 | PLACED | MORE >> |
15.06.2024 | Sky Bet Proud To Support Macmillan Handicap, York | YANIFER | 9/1 | 7/2 | 7/17 | UNPLACED | MORE >> |
15.06.2024 | Churchill Tyres Supporting Macmillan Sprint Handicap, York | SERRIED RANKS | 14/1 | 11/1 | 10/17 | UNPLACED | MORE >> |
08.06.2024 | Betfred 'Play Fred's £5 Million' Handicap, Haydock | DIVINA GRACE | 4/1 | 6/4 | 4/8 | UNPLACED | MORE >> |
08.06.2024 | John Of Gaunt Stakes, Haydock | POINT LYNAS | 16/1 | 11/1 | 4/11 | PLACED | MORE >> |
08.06.2024 | bet365 Handicap, Beverley | ZAPPHIRE | 13/2 | 10/1 | 4/13 | PLACED | MORE >> |
01.06.2024 | Dash, Epsom | DREAM COMPOSER | 11/1 | 6/1 | 1/14 | WON | MORE >> |
01.06.2024 | Long Shot Northern Dancer Handicap, Epsom | RELENTLESS VOYAGER | 9/1 | 7/1 | 1/14 | WON | MORE >> |
01.06.2024 | JRA Tokyo Trophy Handicap, Epsom | RUSSET GOLD | 8/1 | NR | NR/13 | NON RUNNER | MORE >> |
01.06.2024 | Derby, Epsom | DEIRA MILE | 25/1 | 25/1 | 4/16 | PLACED | MORE >> |
31.05.2024 | Trustatrader Handicap, Epsom | FINN'S CHARM | 20/1 | 22/1 | 11/15 | UNPLACED | MORE >> |
31.05.2024 | Betfred Nifty 50 Handicap, Epsom | I STILL HAVE FAITH | 14/1 | 11/1 | 11/13 | UNPLACED | MORE >> |
31.05.2024 | Oaks, Epsom | FOREST FAIRY | 12/1 | 12/1 | 7/12 | UNPLACED | MORE >> |
31.05.2024 | Molson Coors Handicap, Epsom | EARLS | 16/1 | 33/1 | 5/12 | EXTRA PLACE | MORE >> |
25.05.2024 | William Hill Extra Place Races Daily Handicap, York | MANILA SCOUSE | 11/1 | 12/1 | 6/12 | UNPLACED | MORE >> |
25.05.2024 | Silver Bowl, Haydock | SIR LES PATTERSON | 12/1 | 12/1 | 12/12 | UNPLACED | MORE >> |
25.05.2024 | William Hill Harroways Handicap, Goodwood | BLUE PRINCE | 10/1 | 9/1 | 3/13 | PLACED | MORE >> |
18.05.2024 | trustatrader.com Handicap, Newmarket | RAINBOW FIRE | 10/1 | 11/2 | 4/15 | EXTRA PLACE | MORE >> |
18.05.2024 | London Gold Cup Handicap, Newbury | BLACK RUN | 20/1 | 9/1 | 9/13 | UNPLACED | MORE >> |
18.05.2024 | Lockinge, Newbury | WITCH HUNTER | 50/1 | 22/1 | 3/10 | PLACED | MORE >> |
17.05.2024 | Knights Solicitors Handicap, York | EILEAN DUBH | 14/1 | 16/1 | 16/16 | UNPLACED | MORE >> |
17.05.2024 | Unibet Handicap, Newbury | MUSTAZEED | 8/1 | 6/1 | 8/14 | UNPLACED | MORE >> |
16.05.2024 | Lindum York Handicap, York | ALLIGATOR ALLEY | 16/1 | 16/1 | 9/17 | UNPLACED | MORE >> |
16.05.2024 | Hambleton Handicap, York | BLUE FOR YOU | 9/1 | 9/1 | 4/17 | PLACED | MORE >> |
15.05.2024 | Jorvik Handicap, York | FLASH BARDOT | 8/1 | 10/1 | 8/13 | UNPLACED | MORE >> |
15.05.2024 | Churchill Tyres Handicap, York | GREAT AMBASSADOR | 18/1 | 11/1 | 3/21 | PLACED | MORE >> |
11.05.2024 | Victoria Cup, Ascot | HICKORY | 11/1 | 8/1 | 4/21 | PLACED | MORE >> |
11.05.2024 | Victoria Cup, Ascot | MUSTAJAAB | 22/1 | 20/1 | 13/21 | UNPLACED | MORE >> |
10.05.2024 | CAA Stellar Earl Grosvenor Handicap, Chester | DANCING MAGIC | 5/1 | 3/1 | 2/13 | PLACED | MORE >> |
10.05.2024 | Chester Cup, Chester | AQWAAM | 14/1 | 11/1 | 6/16 | EXTRA PLACE | MORE >> |
09.05.2024 | CAA Stellar Handicap, Chester | CHANGEOFMIND | 16/1 | 14/1 | 8/11 | UNPLACED | MORE >> |
05.05.2024 | William Hill Handicap, Newmarket | BAGUE D'OR | 11/2 | 6/1 | 1/11 | WON | MORE >> |
05.05.2024 | 1000 Guineas, Newmarket | ROLICA | 66/1 | 50/1 | 6/16 | UNPLACED | MORE >> |
04.05.2024 | William Hill Extra Place Races Handicap, Newmarket | STERLING KNIGHT | 16/1 | 28/1 | 12/15 | UNPLACED | MORE >> |
04.05.2024 | William Hill Extra Place Races Handicap, Newmarket | APOLLO ONE | 9/1 | 11/1 | 2/15 | PLACED | MORE >> |
04.05.2024 | Suffolk Stakes, Newmarket | MAJESTIC | 10/1 | 6/1 | 4/13 | PLACED | MORE >> |
04.05.2024 | Thirsk Hunt Cup, Thirsk | QUEST FOR FUN | 10/1 | 5/1 | 8/14 | UNPLACED | MORE >> |
04.05.2024 | 2000 Guineas, Newmarket | TASK FORCE | 22/1 | 16/1 | 7/11 | UNPLACED | MORE >> |
03.05.2024 | William Hill Epic Boost Handicap, Newmarket | BE FRANK | 10/1 | 11/1 | 4/10 | PLACED | MORE >> |
27.04.2024 | bet365 Gold Cup, Sandown | WEVEALLBEENCAUGHT | 16/1 | 14/1 | 12/20 | UNPLACED | MORE >> |
20.04.2024 | Scottish Grand National, Ayr | BALLYGRIFINCOTTAGE | 16/1 | 16/1 | 7/26 | EXTRA PLACE | MORE >> |
20.04.2024 | Scottish Champion Hurdle, Ayr | CRACKING RHAPSODY | 20/1 | 11/1 | 3/15 | PLACED | MORE >> |
20.04.2024 | Spring Cup, Newbury | NAVAGIO | 10/1 | 10/1 | 14/21 | UNPLACED | MORE >> |
20.04.2024 | Spring Cup, Newbury | NOBLE ORDER | 12/1 | 6/1 | 16/21 | UNPLACED | MORE >> |
18.04.2024 | bet365 Handicap, Newmarket | NORTH VIEW | 16/1 | 12/1 | 17/17 | UNPLACED | MORE >> |
17.04.2024 | Kingston Stud Handicap Hurdle, Cheltenham | DOYEN QUEST | 8/1 | 4/1 | 1/15 | WON | MORE >> |
17.04.2024 | Silver Trophy Handicap Chase, Cheltenham | FINAL ORDERS | 9/1 | 25/1 | 6/12 | UNPLACED | MORE >> |
17.04.2024 | Weatherbys Global Stallions App Handicap, Newmarket | AL FARABI | 14/1 | 11/1 | 16/18 | UNPLACED | MORE >> |
16.04.2024 | Mutasaabeq New For 2024 Handicap, Newmarket | BAJAN BANDIT | 12/1 | 18/1 | 15/17 | UNPLACED | MORE >> |
13.04.2024 | Grand National, Aintree | MAHLER MISSION | 12/1 | 18/1 | UR/32 | UNPLACED | MORE >> |
13.04.2024 | Grand National, Aintree | ROI MAGE | 50/1 | 66/1 | 9/32 | UNPLACED | MORE >> |
13.04.2024 | William Hill Handicap Hurdle, Aintree | LORD SNOOTIE | 16/1 | 18/1 | 2/21 | PLACED | MORE >> |
13.04.2024 | William Hill Handicap Chase, Aintree | KILBEG KING | 12/1 | 9/2 | 6/13 | UNPLACED | MORE >> |
12.04.2024 | Topham Chase, Aintree | RICHMOND LAKE | 25/1 | 50/1 | 10/24 | UNPLACED | MORE >> |
12.04.2024 | William Hill Handicap Hurdle, Aintree | MIGHT I | 20/1 | 20/1 | 6/19 | PLACED | MORE >> |
11.04.2024 | Red Rum Handicap Chase, Aintree | WHISKEYWEALTH | 10/1 | 8/1 | PU/15 | UNPLACED | MORE >> |
06.04.2024 | Virgin Bet Queen's Prize Handicap, Kempton | DUTY OF CARE | 10/1 | 6/1 | 1/13 | WON | MORE >> |
01.04.2024 | Irish Grand National, Fairyhouse | WE'LLHAVEWAN | 14/1 | 13/2 | 6/20 | EXTRA PLACE | MORE >> |
23.03.2024 | Spring Mile, Doncaster | EXPRESSIONLESS | 16/1 | 12/1 | 13/18 | UNPLACED | MORE >> |
23.03.2024 | Lincoln, Doncaster | NAVAGIO | 25/1 | 22/1 | 3/20 | PLACED | MORE >> |
23.03.2024 | Get Best Odds Guaranteed At BetVictor Handicap Chase, Newbury | GUSTAVIAN | 11/1 | 15/2 | 4/6 | UNPLACED | MORE >> |
16.03.2024 | Midlands Grand National, Uttoxeter | BEAUPORT | 22/1 | 18/1 | 1/12 | WON | MORE >> |
16.03.2024 | bet365 Handicap Hurdle, Uttoxeter | SUPREMELY WEST | 10/1 | 11/1 | 2/17 | PLACED | MORE >> |
15.03.2024 | County Handicap Hurdle, Cheltenham Festival | ZENTA | 11/1 | 10/1 | 7/17 | EXTRA PLACE | MORE >> |
15.03.2024 | County Handicap Hurdle, Cheltenham Festival | SO SCOTTISH | 14/1 | 7/1 | 11/17 | UNPLACED | MORE >> |
15.03.2024 | Gold Cup, Cheltenham Festival | THE REAL WHACKER | 40/1 | 40/1 | PU/11 | UNPLACED | MORE >> |
15.03.2024 | Martin Pipe Handicap Hurdle, Cheltenham Festival | BETTER DAYS AHEAD | 10/1 | 5/1 | 1/21 | WON | MORE >> |
14.03.2024 | Pertemps Handicap Hurdle, Cheltenham Festival | GABBYS CROSS | 11/1 | 9/1 | 18/22 | UNPLACED | MORE >> |
14.03.2024 | Plate Handicap Chase, Cheltenham Festival | IN EXCELSIS DEO | 12/1 | 14/1 | 5/21 | EXTRA PLACE | MORE >> |
14.03.2024 | Kim Muir Handicap Chase, Cheltenham Festival | WHERE IT ALL BEGAN | 14/1 | 8/1 | 4/22 | PLACED | MORE >> |
13.03.2024 | Coral Cup, Cheltenham Festival | JIGORO | 14/1 | 11/1 | PU/21 | UNPLACED | MORE >> |
13.03.2024 | Grand Annual, Cheltenham Festival | HARDY DU SEUIL | 12/1 | 12/1 | PU/16 | UNPLACED | MORE >> |
13.03.2024 | Champion Bumper, Cheltenham Festival | SIXMILEBRIDGE | 16/1 | 33/1 | 17/19 | UNPLACED | MORE >> |
12.03.2024 | Ultima Handicap Chase, Cheltenham Festival | WEVEALLBEENCAUGHT | 11/1 | 11/1 | 6/21 | EXTRA PLACE | MORE >> |
12.03.2024 | Champion Hurdle, Cheltenham Festival | ZARAK THE BRAVE | 20/1 | 22/1 | 4/8 | UNPLACED | MORE >> |
09.03.2024 | Imperial Cup, Sandown | JUNKANOO | 16/1 | 20/1 | PU/16 | UNPLACED | MORE >> |
02.03.2024 | Greatwood Gold Cup, Newbury | BILL BAXTER | 10/1 | 9/2 | 6/9 | UNPLACED | MORE >> |
02.03.2024 | Grimthorpe Handicap Chase, Doncaster | ERNE RIVER | 8/1 | NR | NR/10 | NON RUNNER | MORE >> |
02.03.2024 | Morebattle Hurdle, Kelso | BALLYGEARY | 16/1 | 11/1 | 7/17 | UNPLACED | MORE >> |
24.02.2024 | Coral Trophy Handicap Chase, Kempton | SAM BROWN | 20/1 | 14/1 | 5/12 | EXTRA PLACE | MORE >> |
24.02.2024 | Eider Chase, Newcastle | PRINCE DES FICHAUX | 16/1 | 11/1 | 2/12 | PLACED | MORE >> |
24.02.2024 | Coral Racing Club Handicap Hurdle, Kempton | SAMUEL SPADE | 14/1 | 7/2 | 6/7 | UNPLACED | MORE >> |
17.02.2024 | Grand National Trial Handicap Chase, Haydock | YEAH MAN | 15/2 | 9/2 | 1/10 | WON | MORE >> |
17.02.2024 | Swinley Handicap Chase, Ascot | SHAN BLUE | 7/1 | 5/1 | 3/9 | EXTRA PLACE | MORE >> |
17.02.2024 | Thoroughbred Industry Employee Awards Handicap Hurdle, Ascot | JAY JAY REILLY | 14/1 | 10/1 | 12/16 | UNPLACED | MORE >> |
10.02.2024 | Betfair Hurdle, Newbury | SPIRIT D'AUNOU | 14/1 | 10/1 | 15/21 | UNPLACED | MORE >> |
10.02.2024 | Betfair Hurdle, Newbury | KNICKERBOCKERGLORY | 33/1 | 22/1 | 6/21 | EXTRA PLACE | MORE >> |
03.02.2024 | Heroes Handicap Hurdle, Sandown | SCAMALLACH LIATH | 8/1 | 7/2 | 7/14 | UNPLACED | MORE >> |
03.02.2024 | Virgin Bet Masters Handicap Chase, Sandown | GROZNI | 9/1 | 4/1 | 6/8 | UNPLACED | MORE >> |
03.02.2024 | Edinburgh National Handicap Chase, Musselburgh | CASTLE ROBIN | 16/1 | 14/1 | 6/12 | UNPLACED | MORE >> |
27.01.2024 | Great Yorkshire Handicap Chase, Doncaster | SAIL AWAY | 14/1 | 12/1 | 4/18 | PLACED | MORE >> |
27.01.2024 | Paddy Power Cheltenham Countdown Podcast Handicap Chase, Cheltenham | GA LAW | 10/1 | 8/1 | 1/13 | WON | MORE >> |
21.01.2024 | Weatherbys Hamilton Handicap Hurdle, Lingfield | ALAPHILIPPE | 16/1 | 16/1 | UR/10 | UNPLACED | MORE >> |
21.01.2024 | Surrey National Handicap Chase, Lingfield | BLADE RUNNER | 25/1 | 20/1 | PU/12 | UNPLACED | MORE >> |
13.01.2024 | Classic Chase, Warwick | FONTAINE COLLONGES | 9/1 | 8/1 | 9/14 | UNPLACED | MORE >> |
13.01.2024 | Veterans' Handicap Chase, Warwick | SAM BROWN | 10/1 | 17/2 | 1/14 | WON | MORE >> |
13.01.2024 | Lanzarote Handicap Hurdle, Kempton | KING ALEXANDER | 9/1 | 11/1 | 7/19 | UNPLACED | MORE >> |
01.01.2024 | Paddy Power New Year's Day Handicap Chase, Cheltenham | RICHMOND PARK | 9/2 | 9/2 | 4/6 | UNPLACED | MORE >> |
01.01.2024 | Auld Reekie Handicap Chase, Musselburgh | CORRIGEEN ROCK | 9/1 | 15/2 | 2/9 | PLACED | MORE >> |
30.12.2023 | Mandarin Handicap Chase, Newbury | YES INDEED | 10/1 | 12/1 | PU/11 | UNPLACED | MORE >> |
27.12.2023 | Welsh Grand National, Chepstow | WAYFINDER | 25/1 | 20/1 | PU/19 | UNPLACED | MORE >> |
27.12.2023 | Desert Orchid Handicap Chase, Kempton | NUBE NEGRA | 3/1 | 13/2 | 2/6 | PLACED | MORE >> |
27.12.2023 | Ladbrokes Get Best Odds Guaranteed Handicap Chase, Kempton | TWEED SKIRT | 5/1 | 4/1 | 1/6 | WON | MORE >> |
26.12.2023 | King George VI Chase, Kempton | HEWICK | 12/1 | 12/1 | 1/6 | WON | MORE >> |
26.12.2023 | Rowland Meyrick Handicap Chase, Wetherby | HOUSTON TEXAS | 7/1 | 6/1 | PU/6 | UNPLACED | MORE >> |
23.12.2023 | Betfair Exchange Trophy, Ascot | LUCCIA | 10/1 | 9/2 | 1/9 | WON | MORE >> |
23.12.2023 | Howden Silver Cup, Ascot | GIT MAKER | 7/1 | 9/2 | 6/10 | UNPLACED | MORE >> |
23.12.2023 | Tommy Whittle Handicap Chase, Haydock | DR KANANGA | 14/1 | 9/1 | 6/9 | UNPLACED | MORE >> |
16.12.2023 | December Gold Cup, Cheltenham | SO SCOTTISH | 11/2 | 5/1 | F/12 | UNPLACED | MORE >> |
16.12.2023 | Jewson Handicap Chase, Cheltenham | CITY CHIEF | 6/1 | 11/2 | 5/8 | UNPLACED | MORE >> |
16.12.2023 | bet365 Handicap Chase, Doncaster | SAIL AWAY | 11/2 | 11/2 | 6/11 | UNPLACED | MORE >> |
09.12.2023 | Becher Handicap Chase, Aintree | UNDERSUPERVISION | 11/1 | 9/1 | PU/12 | UNPLACED | MORE >> |
09.12.2023 | Boylesports Extra Place Races Handicap Hurdle, Aintree | HOLMES ST GEORGE | 10/1 | 9/1 | 8/10 | UNPLACED | MORE >> |
09.12.2023 | Boylesports Best Odds Guaranteed Handicap Chase, Aintree | WAR LORD | 6/1 | 11/2 | PU/9 | UNPLACED | MORE >> |
02.12.2023 | Coral Gold Cup, Newbury | DUSART | 20/1 | 22/1 | 0/20 | UNPLACED | MORE >> |
02.12.2023 | Coral Gold Cup, Newbury | TWIG | 20/1 | 9/1 | 11/20 | UNPLACED | MORE >> |
02.12.2023 | EasyFix Equine Handicap Chase, Fairyhouse | THE BIG CHAP | 10/1 | 13/2 | 0/12 | UNPLACED | MORE >> |
02.12.2023 | Peter O'Sullevan Memorial Handicap Chase, Newbury | NASSALAM | 9/1 | NR | 0/8 | NON RUNNER | MORE >> |
02.12.2023 | Coral Racing Club Handicap Hurdle, Newbury | OFF TO A FLYER | 9/1 | 10/1 | 4/10 | EXTRA PLACE | MORE >> |
25.11.2023 | Betfair Handicap Hurdle, Haydock | GOSHHOWPOSH | 16/1 | 12/1 | 0/15 | UNPLACED | MORE >> |
19.11.2023 | Greatwood Handicap Hurdle, Cheltenham | PUNCTUATION | 16/1 | 18/1 | 8/15 | UNPLACED | MORE >> |
19.11.2023 | Jewson Handicap Chase, Cheltenham | ROSE OF ARCADIA | 10/1 | 8/1 | 7/13 | UNPLACED | MORE >> |
18.11.2023 | Paddy Power Gold Cup, Cheltenham | ANGELS BREATH | 11/1 | 15/2 | 7/14 | UNPLACED | MORE >> |
18.11.2023 | Paddy Power Games Handicap Hurdle, Cheltenham | PLACENET | 11/2 | 7/2 | 0/15 | UNPLACED | MORE >> |
11.11.2023 | Grand Sefton, Aintree | FRERO BANBOU | 11/1 | 11/2 | 3/10 | PLACED | MORE >> |
11.11.2023 | Badger Beer Handicap Chase, Wincanton | SAM BROWN | 9/1 | 10/1 | 0/11 | UNPLACED | MORE >> |
11.11.2023 | November Handicap, Newcastle | BERAZ | 9/1 | 12/1 | 3/13 | PLACED | MORE >> |
04.11.2023 | Sodexo Live! Gold Cup, Ascot | MUCHO MAS | 8/1 | 5/1 | 0/11 | UNPLACED | MORE >> |
28.10.2023 | Epic Value At William Hill Handicap Chase, Cheltenham | TRIPLE TRADE | 9/1 | 9/1 | 2/11 | PLACED | MORE >> |
28.10.2023 | Epic Jumps Season At William Hill Handicap Chase, Cheltenham | YES INDEED | 18/1 | NR | 0/13 | NON RUNNER | MORE >> |
28.10.2023 | Pertemps Network Handicap Hurdle, Cheltenham | GORTMILLISH | 14/1 | 11/1 | 7/20 | UNPLACED | MORE >> |
21.10.2023 | Balmoral Handicap, Ascot | AL MUBHIR | 12/1 | 8/1 | 9/20 | UNPLACED | MORE >> |
21.10.2023 | Balmoral Handicap, Ascot | RAADOBARG | 16/1 | 16/1 | 10/20 | UNPLACED | MORE >> |
14.10.2023 | Cesarewitch, Newmarket | TRITONIC | 28/1 | 28/1 | 13/31 | UNPLACED | MORE >> |
14.10.2023 | Cesarewitch, Newmarket | JESSE EVANS | 12/1 | 10/1 | 6/31 | PLACED | MORE >> |
14.10.2023 | Coral Sprint Trophy, York | MAGICAL SPIRIT | 33/1 | 33/1 | 22/22 | UNPLACED | MORE >> |
14.10.2023 | Bet Bundles Handicap, York | TITIAN | 14/1 | 11/2 | 9/12 | UNPLACED | MORE >> |
13.10.2023 | Old Rowley Cup, Newmarket | HAVE SECRET | 14/1 | 10/1 | 5/10 | EXTRA PLACE | MORE >> |
